| chest | waist | hip | sleeve | |
|---|---|---|---|---|
| 2T | 20.5 | 19.5 | 15-16 | 15-16 | 
| 3T | 21 | 20 | 17-18 | 17-18 | 
| 4T | 22 | 21 | 18-19 | 18-19 | 
| YXXS (4/5) | 23-24 | 21.5-22.5 | 19-20 | 19-20 | 
| YXS (6/7) | 25-26 | 23.5-24.5 | 21.5-23 | 21.5-23 | 
| YS (8) | 27 | 25 | 24.5 | 24.5 | 
| YM (10/12) | 28-29 | 26-27 | 26-27.5 | 26-27.5 | 
| YL (14/16) | 30-32 | 27-29 | 27.5-29 | 27.5-29 | 
| YXL (18) | 34-35 | 31-32 | 29-30.5 | 29-30.5 | 
How to measure
- 
                                    
                                    SLEEVE LENGTH
                                    With arm relaxed at your side, measure from center back neck, to point of shoulder, and along the arm to the wrist (just below round bone).
 - 
                                    
                                    CHEST
                                    Measure around body with tape leveled on the fullest part of your chest.
 - 
                                    
                                    WAIST
                                    Measure around your waist with the tape leveled at the narrowest point of your torso.
 - 
                                    
                                    HIP
                                    Stand with heels 2 to 3” apart. Keep the tape leveled and measure around the fullest part of your hips.
 
                            
                        
  
		  
		  
		  
		  
		  
		  
		  
		  
        
        
        
        
        
        
        
        
