MA-1 Flight Jacket
$140.00
Item: MJM21000C1
Product Details
- The sizing for this jacket cannot be compared to the Slim Fit MA-1 as the two jackets have different fits (core vs standard) and the variations between sizes differs between the two styles. When determining your size please consider whether you will layer under the jacket and if you prefer a more fitted look.
- Flight nylon jacket contains a signature utility/pencil pocket with "Remove Before Flight" keychain for belongings
- Features a zipper closure with storm flap, along with a knit waistband, cuffs and collar
- Comfort rated in temperatures from 25-40 degrees Fahrenheit.
- Dry clean only
- Sage and Black feature special Tall "T" sizing, which offers longer torso and sleeve lengths for long-body fits
Product History
Alpha Fit Guide
Select a Region:
| Neck | chest | waist | hip | Sleeve | Height | weight | |
|---|---|---|---|---|---|---|---|
| 2XS | 14-14 1/2 | 29-31 | 26-28 | 29-31 | 30-31 | Regular 5'6" to 6' | 120-130 |
| XS | 14-14 1/2 | 32-34 | 28-30 | 32-34 | 31-32 | 130-145 | |
| S | 14-14 1/2 | 35-38 | 30-32 | 35-38 | 32-33 | 145-160 | |
| M | 15-15 1/2 | 38-40 | 33-35 | 38-40 | 33-34 | 160-175 | |
| L | 16-16 1/2 | 42-44 | 36-38 | 42-44 | 34-35 | 175-190 | |
| XL | 17-17 1/2 | 46-48 | 40-42 | 46-48 | 35-36 | 190-215 | |
| 2XL | 18-18 1/2 | 50-52 | 44-46 | 50-52 | 36-37 | 215-230 | |
| 3XL | 19-19 1/2 | 54-56 | 48-50 | 54-56 | 37-38 | 230-245 | |
| 4XL | 20-20 1/2 | 58-60 | 52-54 | 58-60 | 38-39 | 245-260 | |
| 5XL | 20-20 1/2 | 62-64 | 56-58 | 62-64 | 39-40 | 260-275 | |
| MT | 15-15 1/2 | 38-40 | 33-35 | 38-40 | 34-35 | Tall 6'1" to 6'4" | 170-185 |
| LT | 16-16 1/2 | 42-44 | 36-38 | 42-44 | 35-36 | 185-200 | |
| XLT | 17-17 1/2 | 46-48 | 40-42 | 46-48 | 36-37 | 200-225 | |
| 2xlt | 18-18 1/2 | 50-52 | 44-46 | 50-52 | 37-38 | 225-240 |
| Height | Weight | Neck | Chest | Waist | Hip | Sleeve | |
|---|---|---|---|---|---|---|---|
| XXS | 168-183 | 54-59 | 36-37 | 74-79 | 66-71 | 74-79 | 76-79 |
| XS | 168-183 | 59-66 | 36-37 | 81-86 | 71-76 | 81-86 | 79-81 |
| S | 168-183 | 66-73 | 36-37 | 89-97 | 76-81 | 89-97 | 81-84 |
| M | 168-183 | 73-79 | 38-39 | 97-102 | 84-89 | 97-102 | 84-86 |
| L | 168-183 | 79-86 | 41-42 | 107-112 | 91-97 | 107-112 | 86-89 |
| XL | 168-183 | 86-98 | 43-44 | 117-122 | 102-107 | 117-122 | 89-91 |
| 2XL | 168-183 | 98-104 | 46-47 | 127-132 | 112-117 | 127-132 | 91-94 |
| 3XL | 168-183 | 104-111 | 48-50 | 137-142 | 122-127 | 137-142 | 94-97 |
| 4XL | 168-183 | 111-118 | 51-52 | 147-152 | 132-137 | 147-152 | 97-99 |
| 5XL | 168-183 | 118-125 | 51-52 | 157-163 | 142-147 | 157-163 | 99-102 |
| MT | 185-193 | 77-84 | 38-39 | 97-102 | 84-89 | 97-102 | 86-89 |
| LT | 185-193 | 84-91 | 41-42 | 107-112 | 91-97 | 107-112 | 89-91 |
| XLT | 185-193 | 91-102 | 43-44 | 117-122 | 102-107 | 117-122 | 91-94 |
| 2XLT | 185-193 | 102-109 | 46-47 | 127-132 | 112-117 | 127-132 | 94-97 |
How to Measure:

NECK
Measure around base of neckline, keeping one finger between your neck and the measuring tape.
CHEST
Measure around body with tape leveled on the fullest part of your chest.
WAIST
Measure around your waist with the tape leveled at the narrowest point of your torso.
SLEEVE LENGTH
With arm relaxed at your side, measure from center back neck, to point of shoulder, and along the arm to the wrist (just below round bone).
HIP
Stand with heels 2—3” apart. Keep the tape leveled and measure around the fullest part of your hips.
INSEAM
Measure pants that fit you well, and feel comfortable. Lay pants flat on table, and smooth the front and back crease. Measure along the inseam from crotch to bottom of edge of hem.









