Product Details
- The sizing for this jacket cannot be compared to the M-65 Field Coat as the two jackets have different fits (standard vs core) and the variations between sizes differs between the two styles.
- Standard fit that is more true to size
- Heavy brass zippered front closure
- Concealed hood zips shut
- Durable NYCO fabric is wind/tear resistant, made from a 50% cotton and 50% nylon blend
- This item has different specs is NOT compatible with the M-65 liner (ALS/92)
Product History
Alpha Fit Guide
Select a Region:
| Size | Neck (in) | chest (in) | waist (in) | hip (in) | Sleeve (in) | inseam (in) | Height | weight (lbs) |
|---|---|---|---|---|---|---|---|---|
| XS | 14-14 1/2 | 36-38 | 30-32 | 36-38 | 31-32 | 31 1/2 | Regular 5'6" to 6' | 130-145 |
| S | 14-14 1/2 | 38-40 | 32-34 | 38-40 | 32-33 | 31 1/2 | 145-160 | |
| M | 15-15 1/2 | 40-42 | 34-36 | 40-42 | 33-34 | 32 | 160-175 | |
| L | 16-16 1/2 | 42-44 | 36-38 | 42-44 | 34-35 | 32 | 175-190 | |
| XL | 17-17 1/2 | 44-46 | 38-40 | 44-46 | 35-36 | 32 1/2 | 190-215 | |
| 2XL | 18-18 1/2 | 46-48 | 40-42 | 46-48 | 36-37 | 32 1/2 | 215-230 | |
| 3XL | 19-19 1/2 | 48-50 | 42-44 | 48-50 | 37-38 | 33 | 230-245 |
| Size | Height (cm) | Weight (kg) | Neck (cm) | Chest (cm) | Waist (cm) | Hip (cm) | Sleeve (cm) | Inseam (cm) |
|---|---|---|---|---|---|---|---|---|
| XS | 168-183 | 59-66 | 36-37 | 91-97 | 76-81 | 91-97 | 79-81 | 80 |
| S | 66-73 | 36-37 | 97-102 | 81-86 | 97-102 | 81-84 | 80 | |
| M | 73-79 | 38-39 | 102-107 | 86-91 | 102-107 | 84-86 | 81 | |
| L | 79-86 | 41-42 | 107-112 | 91-97 | 107-112 | 86-89 | 81 | |
| XL | 86-98 | 43-44 | 112-117 | 97-102 | 112-117 | 89-91 | 83 | |
| 2XL | 98-104 | 46-47 | 117-122 | 102-107 | 117-122 | 91-94 | 83 | |
| 3XL | 104-111 | 48-50 | 122-127 | 107-112 | 122-127 | 94-97 | 84 |
How to Measure:

NECK
Measure around base of neckline, keeping one finger between your neck and the measuring tape.
CHEST
Measure around body with tape leveled on the fullest part of your chest.
WAIST
Measure around your waist with the tape leveled at the narrowest point of your torso.
SLEEVE LENGTH
With arm relaxed at your side, measure from center back neck, to point of shoulder, and along the arm to the wrist (just below round bone).
HIP
Stand with heels 2—3” apart. Keep the tape leveled and measure around the fullest part of your hips.
INSEAM
Measure pants that fit you well, and feel comfortable. Lay pants flat on table, and smooth the front and back crease. Measure along the inseam from crotch to bottom of edge of hem.







