Product Details
- Our wool pea coat is a blend of 75%, wool Melton and 25% nylon, paired with a quilted nylon lining for maximum warmth and comfort
- Beefy 26 oz. wool content provides plenty of warmth
- This authentic pea coat has a vent back for ease of movement, along with four total pockets to accommodate any belongings
- For even more warmth, flip up your lapel and button all the way up to the neck to keep out drafts
- Choose from black, navy or gray for your own genuine 10 button US Navy pea coat
Product History
Alpha Fit Guide
Select a Region:
| Size | Neck (in) | chest (in) | waist (in) | hip (in) | Sleeve (in) | Height | weight (lbs) |
|---|---|---|---|---|---|---|---|
| XS | 14-14 1/2 | 36-38 | 30-32 | 36-38 | 31-32 | Regular 5'6" to 6' | 130-145 |
| S | 14-14 1/2 | 38-40 | 32-34 | 38-40 | 32-33 | 145-160 | |
| M | 15-15 1/2 | 40-42 | 34-36 | 40-42 | 33-34 | 160-175 | |
| L | 16-16 1/2 | 42-44 | 36-38 | 42-44 | 34-35 | 175-190 | |
| XL | 17-17 1/2 | 45-47 | 39-41 | 45-47 | 35-36 | 190-215 | |
| 2XL | 18-18 1/2 | 48-50 | 42-44 | 48-50 | 36-37 | 215-230 | |
| 3XL | 19-19 1/2 | 51-53 | 45-47 | 51-53 | 37-38 | 230-245 |
| Size | Height (cm) | Weight (kg) | Neck (cm) | Chest (cm) | Waist (cm) | Hip (cm) | Sleeve (cm) |
|---|---|---|---|---|---|---|---|
| XS | 168-183 | 59-66 | 36-37 | 91-97 | 76-81 | 91-97 | 79-81 |
| S | 168-183 | 66-73 | 36-37 | 97-102 | 81-86 | 97-102 | 81-84 |
| M | 168-183 | 73-79 | 38-39 | 102-107 | 86-91 | 102-107 | 84-86 |
| L | 168-183 | 79-86 | 41-42 | 107-112 | 91-97 | 107-112 | 86-89 |
| XL | 168-183 | 86-98 | 43-44 | 114-119 | 99-104 | 114-119 | 89-91 |
| 2XL | 168-183 | 98-104 | 46-47 | 122-127 | 107-112 | 122-127 | 91-94 |
| 3XL | 168-183 | 104-111 | 48-50 | 130-135 | 114-119 | 130-135 | 94-97 |
How to Measure:

NECK
Measure around base of neckline, keeping one finger between your neck and the measuring tape.
CHEST
Measure around body with tape leveled on the fullest part of your chest.
WAIST
Measure around your waist with the tape leveled at the narrowest point of your torso.
SLEEVE LENGTH
With arm relaxed at your side, measure from center back neck, to point of shoulder, and along the arm to the wrist (just below round bone).
HIP
Stand with heels 2—3” apart. Keep the tape leveled and measure around the fullest part of your hips.
INSEAM
Measure pants that fit you well, and feel comfortable. Lay pants flat on table, and smooth the front and back crease. Measure along the inseam from crotch to bottom of edge of hem.






