Product Details
If you seek a military-style jacket that can protect you against the winter conditions, look no further than the N-2B flight jacket. This short waist parka is meant to withstand freezing temperatures, with its 100% water repellent nylon shell and polyester interlining. Unique 'pass through' front pocket was created for pilots to have the ability to reach into their pants pockets without subjecting their hands to cold temps. For extra protection, the hood is lined and trimmed with synthetic mouton fur. This dry clean only N-2B parka features a zip-down hood, and knit cuffs/waistband.
- Only select colors on sale
- Our N-2B parka offers protection against freezing temperatures with a synthetic fur hood, water repellent, 100% nylon shell and polyester interlining, in addition to the knit waistband and cuffs. For the next level of protection against the cold try our N-3B parka.
- The N-2B flight jacket is versatile — unzip the hood so it lies flat against your shoulder and back when you don't need the head protection
- This short waist parka is dry clean only and comes in: Chocolate, replica blue, navy, gunmetal gray, sage green and black
Product History
Alpha Fit Guide
Select a Region:
| Size | Neck (in) | chest (in) | waist (in) | hip (in) | Sleeve (in) | inseam (in) | Height | weight (lbs) |
|---|---|---|---|---|---|---|---|---|
| XS | 14-14 1/2 | 35-37 | 29-31 | 35-37 | 31-32 | 31 1/2 | Regular 5'6" to 6' | 130-145 |
| S | 14-14 1/2 | 38-40 | 31-33 | 38-40 | 32-33 | 31 1/2 | 145-160 | |
| M | 15-15 1/2 | 40-42 | 33-35 | 40-42 | 33-34 | 32 | 160-175 | |
| L | 16-16 1/2 | 42-44 | 35-38 | 42-44 | 34-35 | 32 | 175-190 | |
| XL | 17-17 1/2 | 44-46 | 38-41 | 44-46 | 35-36 | 32 1/2 | 190-215 | |
| 2XL | 18-18 1/2 | 47-49 | 41-43 | 47-49 | 36-37 | 32 1/2 | 215-230 | |
| 3XL | 19-19 1/2 | 49-51 | 43-45 | 49-51 | 37-38 | 33 | 230-245 | |
| 4XL | 20-20 1/2 | 52-54 | 45-47 | 52-54 | 38-38.5 | 33 | 245-260 | |
| 5XL | 20-20 1/2 | 54-56 | 48-50 | 54-56 | 38.5-39 | 33 | 260-275 |
| Size | Height (cm) | Weight (kg) | Neck (cm) | Chest (cm) | Waist (cm) | Hip (cm) | Sleeve (cm) | Inseam (cm) |
|---|---|---|---|---|---|---|---|---|
| XS | 168-183 | 59-66 | 36-37 | 89-94 | 74-79 | 89-94 | 79-81 | 80 |
| S | 168-183 | 66-73 | 36-37 | 97-102 | 79-84 | 97-102 | 81-84 | 80 |
| M | 168-183 | 73-79 | 38-39 | 102-107 | 84-89 | 102-107 | 84-86 | 81 |
| L | 168-183 | 79-86 | 41-42 | 107-112 | 89-97 | 107-112 | 86-89 | 81 |
| XL | 168-183 | 86-98 | 43-44 | 112-117 | 97-104 | 112-117 | 89-91 | 83 |
| 2XL | 168-183 | 98-104 | 46-47 | 119-124 | 104-109 | 119-124 | 91-94 | 83 |
| 3XL | 168-183 | 104-111 | 48-50 | 124-130 | 109-114 | 124-130 | 94-97 | 84 |
| 4XL | 168-183 | 111-118 | 51-52 | 132-137 | 114-119 | 132-137 | 97-98 | 84 |
| 5XL | 168-183 | 118-125 | 51-52 | 137-142 | 122-127 | 137-142 | 98-99 | 84 |
How to Measure:

NECK
Measure around base of neckline, keeping one finger between your neck and the measuring tape.
CHEST
Measure around body with tape leveled on the fullest part of your chest.
WAIST
Measure around your waist with the tape leveled at the narrowest point of your torso.
SLEEVE LENGTH
With arm relaxed at your side, measure from center back neck, to point of shoulder, and along the arm to the wrist (just below round bone).
HIP
Stand with heels 2—3” apart. Keep the tape leveled and measure around the fullest part of your hips.
INSEAM
Measure pants that fit you well, and feel comfortable. Lay pants flat on table, and smooth the front and back crease. Measure along the inseam from crotch to bottom of edge of hem.






